Higher educatio...
11 loans
Gender
| Gender | % |
|---|---|
| Female | 81.82% |
| Male | 18.18% |
Country
| Country | % |
|---|---|
| Jordan | 27.27% |
| Peru | 9.09% |
| Rwanda | 9.09% |
| Togo | 9.09% |
| Kyrgyzstan | 9.09% |
| Kenya | 9.09% |
| El Salvador | 9.09% |
| India | 9.09% |
| Costa Rica | 9.09% |
Sector
| Sector | % |
|---|---|
| Education | 36.36% |
| Agriculture | 27.27% |
| Food | 18.18% |
| Retail | 18.18% |
Partner
| Field Partner | % |
|---|---|
| National Microfinance Bank | 18.18% |
| Urwego Opportunity Bank | 9.09% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 9.09% |
| Yehu Microfinance Trust | 9.09% |
| Tamweelcom | 9.09% |
| PADECOMSM | 9.09% |
| EDAPROSPO | 9.09% |
| Fundacion Mujer | 9.09% |
| Bai Tushum & Partners | 9.09% |
| People`s Forum | 9.09% |
fundraising loans