Electrical Goods
Paid back
100% repaid
1-28 of 472 loans
Showing 16 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 96.82% |
| Male | 3.18% |
Country
| Country | % |
|---|---|
| Paraguay | 7.84% |
| Cambodia | 7.84% |
| Peru | 7.63% |
| Bolivia | 5.93% |
| Pakistan | 5.30% |
| Philippines | 4.87% |
| Uganda | 4.45% |
| Mexico | 4.24% |
| Kyrgyzstan | 4.24% |
| Nicaragua | 3.39% |
| Mali | 2.97% |
| Benin | 2.75% |
| Dominican Republic | 2.75% |
| Viet Nam | 2.54% |
| Sierra Leone | 2.33% |
| Kenya | 2.12% |
| Nigeria | 2.12% |
| Ecuador | 2.12% |
| Senegal | 1.91% |
| Togo | 1.69% |
| Tanzania | 1.69% |
| Ghana | 1.69% |
| The Democratic Republic Of The Congo | 1.48% |
| Mongolia | 1.48% |
| Indonesia | 1.48% |
| Samoa | 1.48% |
| Azerbaijan | 1.27% |
| Palestine | 1.06% |
| Tajikistan | 1.06% |
| Honduras | 0.85% |
| Colombia | 0.85% |
| Rwanda | 0.64% |
| Armenia | 0.64% |
| Guatemala | 0.64% |
| Chile | 0.64% |
| Zimbabwe | 0.64% |
| El Salvador | 0.64% |
| South Sudan | 0.42% |
| Ukraine | 0.42% |
| Bulgaria | 0.42% |
| Moldova | 0.21% |
| Cote D`Ivoire | 0.21% |
| Costa Rica | 0.21% |
| Lebanon | 0.21% |
| Liberia | 0.21% |
| Mozambique | 0.21% |
| Nepal | 0.21% |
Sector
| Sector | % |
|---|---|
| Retail | 29.24% |
| Food | 23.31% |
| Agriculture | 20.55% |
| Clothing | 11.23% |
| Services | 7.84% |
| Arts | 2.97% |
| Construction | 1.91% |
| Personal Use | 1.27% |
| Transportation | 0.64% |
| Manufacturing | 0.64% |
| Housing | 0.21% |
| Wholesale | 0.21% |
Partner
fundraising loans