Sewing
Paying back
141-168 of 563 loans
Gender
| Gender | % |
|---|---|
| Female | 75.31% |
| Male | 24.69% |
Country
| Country | % |
|---|---|
| Pakistan | 9.95% |
| Peru | 8.88% |
| Bolivia | 5.86% |
| Paraguay | 4.80% |
| Mexico | 4.62% |
| Uganda | 3.91% |
| Iraq | 3.73% |
| The Democratic Republic Of The Congo | 3.73% |
| Mali | 3.55% |
| Kenya | 3.20% |
| Mongolia | 2.84% |
| Philippines | 2.66% |
| Senegal | 2.66% |
| Sierra Leone | 2.49% |
| Dominican Republic | 2.49% |
| Tanzania | 2.49% |
| Nicaragua | 2.31% |
| Rwanda | 2.13% |
| Lebanon | 1.95% |
| Burundi | 1.95% |
| Chile | 1.95% |
| Guatemala | 1.78% |
| Zimbabwe | 1.60% |
| Jordan | 1.60% |
| Cambodia | 1.60% |
| Benin | 1.42% |
| Tajikistan | 1.24% |
| Ecuador | 1.24% |
| Viet Nam | 1.07% |
| Azerbaijan | 1.07% |
| Honduras | 1.07% |
| El Salvador | 0.89% |
| Indonesia | 0.89% |
| Samoa | 0.71% |
| Ghana | 0.71% |
| Armenia | 0.71% |
| United States | 0.71% |
| Kyrgyzstan | 0.71% |
| Yemen | 0.53% |
| Haiti | 0.53% |
| Costa Rica | 0.36% |
| Mozambique | 0.18% |
| India | 0.18% |
| Liberia | 0.18% |
| Palestine | 0.18% |
| Congo | 0.18% |
| Colombia | 0.18% |
| Kosovo | 0.18% |
| Togo | 0.18% |
Sector
| Sector | % |
|---|---|
| Food | 22.02% |
| Services | 19.18% |
| Retail | 14.92% |
| Clothing | 11.37% |
| Agriculture | 11.19% |
| Arts | 9.77% |
| Transportation | 4.80% |
| Housing | 3.55% |
| Education | 1.07% |
| Construction | 1.07% |
| Health | 0.71% |
| Manufacturing | 0.36% |
Partner
fundraising loans