General Store
Paying back
20 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Philippines | 25.00% |
| Peru | 20.00% |
| Bolivia | 20.00% |
| Nicaragua | 15.00% |
| Paraguay | 10.00% |
| Honduras | 5.00% |
| Indonesia | 5.00% |
Sector
| Sector | % |
|---|---|
| Retail | 50.00% |
| Food | 25.00% |
| Clothing | 10.00% |
| Agriculture | 10.00% |
| Services | 5.00% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 10.00% |
| Paglaum Multi-Purpose Cooperative (PMPC) | 10.00% |
| Pro Mujer Bolivia | 10.00% |
| FINCA Peru | 10.00% |
| Asociación Arariwa | 10.00% |
| León 2000 IMF | 5.00% |
| VisionFund Indonesia | 5.00% |
| Prisma Honduras, S.A. | 5.00% |
| IMPRO | 5.00% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 5.00% |
| Center For Community Transformation Credit Cooperative (CCT) | 5.00% |
| CEPRODEL | 5.00% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 5.00% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 5.00% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 5.00% |
fundraising loans