General Store
Paid back
100% repaid
10 loans
Gender
| Gender | % |
|---|---|
| Male | 60.00% |
| Female | 40.00% |
Country
| Country | % |
|---|---|
| Ecuador | 50.00% |
| El Salvador | 20.00% |
| Peru | 10.00% |
| Nicaragua | 10.00% |
| Colombia | 10.00% |
Sector
| Sector | % |
|---|---|
| Retail | 40.00% |
| Food | 20.00% |
| Agriculture | 20.00% |
| Clothing | 10.00% |
| Housing | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Banco D-MIRO S.A. | 30.00% |
| Fundación Mario Santo Domingo (FMSD) | 10.00% |
| PADECOMSM | 10.00% |
| Fundación ESPOIR | 10.00% |
| Cooperativa San Jose | 10.00% |
| Apoyo Integral | 10.00% |
| AFODENIC | 10.00% |
| FINCA Peru | 10.00% |
fundraising loans