General Store
Paid back
100% repaid
169-196 of 234 loans
Gender
| Gender | % |
|---|---|
| Female | 68.80% |
| Male | 31.20% |
Country
| Country | % |
|---|---|
| Philippines | 49.57% |
| Kenya | 28.63% |
| Cambodia | 8.55% |
| India | 5.98% |
| Viet Nam | 3.85% |
| Tajikistan | 0.43% |
| United States | 0.43% |
| Tanzania | 0.43% |
| Paraguay | 0.43% |
| Dominican Republic | 0.43% |
| Lebanon | 0.43% |
| Armenia | 0.43% |
| Peru | 0.43% |
Sector
| Sector | % |
|---|---|
| Retail | 31.20% |
| Agriculture | 23.93% |
| Food | 22.65% |
| Transportation | 7.69% |
| Clothing | 4.27% |
| Services | 4.27% |
| Housing | 2.99% |
| Manufacturing | 1.28% |
| Personal Use | 1.28% |
| Wholesale | 0.43% |
Partner
fundraising loans