Home Appliances
Paying back
28 loans
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Peru | 21.43% |
| Kenya | 14.29% |
| Mexico | 14.29% |
| Tanzania | 10.71% |
| Ukraine | 7.14% |
| Ecuador | 7.14% |
| Bolivia | 3.57% |
| Tajikistan | 3.57% |
| Nicaragua | 3.57% |
| Jordan | 3.57% |
| Chile | 3.57% |
| Armenia | 3.57% |
| Palestine | 3.57% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Agriculture | 10.71% |
| Arts | 10.71% |
| Personal Use | 7.14% |
| Retail | 7.14% |
| Services | 7.14% |
| Housing | 3.57% |
| Clothing | 3.57% |
Partner
| Field Partner | % |
|---|---|
| VisionFund Mexico | 10.71% |
| Tujijenge Tanzania Ltd | 10.71% |
| Microfinanzas Prisma | 7.14% |
| Manuela Ramos / CrediMUJER | 7.14% |
| HOPE Ukraine | 7.14% |
| Fundación ESPOIR | 7.14% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 3.57% |
| Palestine For Credit & Development (FATEN) | 3.57% |
| Pro Mujer Bolivia | 3.57% |
| Yehu Microfinance Trust | 3.57% |
| Tamweelcom | 3.57% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 3.57% |
| Faulu Kenya | 3.57% |
| EDAPROSPO | 3.57% |
| CSC MDO "IMON International" | 3.57% |
| FINCA Peru | 3.57% |
| Fondo Esperanza | 3.57% |
| Credituyo | 3.57% |
| Juhudi Kilimo | 3.57% |
| MiCredito | 3.57% |
fundraising loans