Computers
Philippines
Paying back
1-28 of 41 loans
Gender
| Gender | % |
|---|---|
| Female | 68.29% |
| Male | 31.71% |
Country
| Country | % |
|---|---|
| Peru | 9.76% |
| Mongolia | 9.76% |
| Paraguay | 7.32% |
| Philippines | 7.32% |
| Mexico | 7.32% |
| Bolivia | 7.32% |
| Jordan | 4.88% |
| Rwanda | 4.88% |
| Uganda | 4.88% |
| Cambodia | 4.88% |
| Kenya | 4.88% |
| Tanzania | 2.44% |
| The Democratic Republic Of The Congo | 2.44% |
| Tajikistan | 2.44% |
| Togo | 2.44% |
| Viet Nam | 2.44% |
| Palestine | 2.44% |
| Colombia | 2.44% |
| Honduras | 2.44% |
| Pakistan | 2.44% |
| Azerbaijan | 2.44% |
| Senegal | 2.44% |
Sector
| Sector | % |
|---|---|
| Retail | 24.39% |
| Food | 21.95% |
| Services | 17.07% |
| Construction | 9.76% |
| Clothing | 7.32% |
| Arts | 7.32% |
| Agriculture | 4.88% |
| Manufacturing | 2.44% |
| Transportation | 2.44% |
| Personal Use | 2.44% |
Partner