Sewing
Paid back
100% repaid
14 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Peru | 28.57% |
| Paraguay | 21.43% |
| Uganda | 14.29% |
| The Democratic Republic Of The Congo | 7.14% |
| Tanzania | 7.14% |
| Ecuador | 7.14% |
| Cambodia | 7.14% |
| Liberia | 7.14% |
Sector
| Sector | % |
|---|---|
| Clothing | 21.43% |
| Retail | 21.43% |
| Services | 14.29% |
| Agriculture | 14.29% |
| Food | 14.29% |
| Manufacturing | 7.14% |
| Housing | 7.14% |
Partner
| Field Partner | % |
|---|---|
| Asociación Arariwa | 21.43% |
| Fundación Paraguaya | 21.43% |
| Pearl Microfinance Limited | 14.29% |
| Tujijenge Tanzania Ltd | 7.14% |
| Local Enterprise Assistance Program (LEAP), A Partner Of World Hope International And World Relief | 7.14% |
| Hekima, A Partner Of World Relief | 7.14% |
| EDAPROSPO | 7.14% |
| Fundación ESPOIR | 7.14% |
| KREDIT Ltd. | 7.14% |
fundraising loans