Retail
Senegal
Raised
0% repaid
1-28 of 39 loans
Gender
| Gender | % |
|---|---|
| Female | 61.54% |
| Male | 38.46% |
Country
| Country | % |
|---|---|
| Ghana | 12.82% |
| Sierra Leone | 10.26% |
| Togo | 7.69% |
| Cambodia | 7.69% |
| Kyrgyzstan | 7.69% |
| Mongolia | 5.13% |
| Tajikistan | 5.13% |
| Senegal | 5.13% |
| Rwanda | 5.13% |
| Uganda | 5.13% |
| Indonesia | 5.13% |
| Azerbaijan | 2.56% |
| The Democratic Republic Of The Congo | 2.56% |
| Armenia | 2.56% |
| Philippines | 2.56% |
| Bolivia | 2.56% |
| Kenya | 2.56% |
| Afghanistan | 2.56% |
| Peru | 2.56% |
| Ecuador | 2.56% |
Sector
| Sector | % |
|---|---|
| Agriculture | 30.77% |
| Food | 25.64% |
| Retail | 23.08% |
| Manufacturing | 7.69% |
| Construction | 5.13% |
| Wholesale | 2.56% |
| Clothing | 2.56% |
| Services | 2.56% |
Partner