General Store
Peru
Raising funds
36% raised
1-28 of 117 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 73.50% |
| Male | 26.50% |
Country
| Country | % |
|---|---|
| Peru | 39.32% |
| Bolivia | 10.26% |
| Ghana | 5.98% |
| Guatemala | 5.13% |
| Cambodia | 5.13% |
| Ecuador | 5.13% |
| Nicaragua | 5.13% |
| Tajikistan | 4.27% |
| Nigeria | 3.42% |
| Uganda | 2.56% |
| Mongolia | 1.71% |
| Chile | 1.71% |
| Dominican Republic | 1.71% |
| Senegal | 0.85% |
| Togo | 0.85% |
| Philippines | 0.85% |
| Tanzania | 0.85% |
| Mexico | 0.85% |
| Colombia | 0.85% |
| Kenya | 0.85% |
| Lebanon | 0.85% |
| Mali | 0.85% |
| Paraguay | 0.85% |
Sector
| Sector | % |
|---|---|
| Food | 29.06% |
| Retail | 25.64% |
| Agriculture | 18.80% |
| Clothing | 11.97% |
| Construction | 5.13% |
| Arts | 2.56% |
| Services | 2.56% |
| Manufacturing | 1.71% |
| Personal Use | 0.85% |
| Entertainment | 0.85% |
| Health | 0.85% |
Partner