Animal Sales
Peru
Paying back
1-28 of 107 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 73.83% |
| Male | 26.17% |
Country
| Country | % |
|---|---|
| Cambodia | 17.76% |
| Peru | 14.02% |
| Bolivia | 9.35% |
| Paraguay | 4.67% |
| Uganda | 4.67% |
| Viet Nam | 4.67% |
| Kenya | 4.67% |
| Mexico | 3.74% |
| Pakistan | 3.74% |
| Sierra Leone | 2.80% |
| Togo | 2.80% |
| Nicaragua | 2.80% |
| Indonesia | 2.80% |
| Mongolia | 2.80% |
| The Democratic Republic Of The Congo | 1.87% |
| Chile | 1.87% |
| Senegal | 1.87% |
| Guatemala | 1.87% |
| Rwanda | 1.87% |
| Mali | 1.87% |
| Ghana | 0.93% |
| Zimbabwe | 0.93% |
| Nigeria | 0.93% |
| Kyrgyzstan | 0.93% |
| Samoa | 0.93% |
| Philippines | 0.93% |
| Iraq | 0.93% |
| Mozambique | 0.93% |
Sector
| Sector | % |
|---|---|
| Agriculture | 29.91% |
| Food | 13.08% |
| Retail | 11.21% |
| Services | 11.21% |
| Clothing | 8.41% |
| Construction | 7.48% |
| Arts | 6.54% |
| Manufacturing | 6.54% |
| Transportation | 2.80% |
| Education | 2.80% |
Partner