Pigs
Indonesia
Paying back
1-28 of 45 loans
Gender
| Gender | % |
|---|---|
| Female | 73.33% |
| Male | 26.67% |
Country
| Country | % |
|---|---|
| Cambodia | 15.56% |
| Paraguay | 11.11% |
| Uganda | 8.89% |
| Bolivia | 6.67% |
| United States | 6.67% |
| Benin | 6.67% |
| Pakistan | 4.44% |
| Sierra Leone | 4.44% |
| Tanzania | 4.44% |
| Viet Nam | 4.44% |
| Peru | 4.44% |
| Philippines | 2.22% |
| Rwanda | 2.22% |
| Nigeria | 2.22% |
| Indonesia | 2.22% |
| Dominican Republic | 2.22% |
| Iraq | 2.22% |
| Mexico | 2.22% |
| Nicaragua | 2.22% |
| Mongolia | 2.22% |
| Azerbaijan | 2.22% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Agriculture | 24.44% |
| Services | 13.33% |
| Clothing | 13.33% |
| Retail | 8.89% |
| Housing | 2.22% |
| Construction | 2.22% |
| Arts | 2.22% |
Partner