Agriculture
Paying back
15 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Uganda | 20.00% |
| Philippines | 13.33% |
| Peru | 13.33% |
| Kenya | 13.33% |
| Tanzania | 6.67% |
| Honduras | 6.67% |
| Sierra Leone | 6.67% |
| Rwanda | 6.67% |
| Cambodia | 6.67% |
| Paraguay | 6.67% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Agriculture | 26.67% |
| Clothing | 20.00% |
| Retail | 20.00% |
Partner
| Field Partner | % |
|---|---|
| BRAC Uganda | 13.33% |
| Microfinanzas Prisma | 6.67% |
| KREDIT Ltd. | 6.67% |
| Tujijenge Tanzania Ltd | 6.67% |
| Urwego Opportunity Bank | 6.67% |
| Yehu Microfinance Trust | 6.67% |
| Juhudi Kilimo | 6.67% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 6.67% |
| COMIXMUL | 6.67% |
| Center For Community Transformation Credit Cooperative (CCT) | 6.67% |
| Edpyme Alternativa | 6.67% |
| Fundación Paraguaya | 6.67% |
| Association For Rural Development (ARD) | 6.67% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 6.67% |
fundraising loans