Personal Produc...
Paying back
Fellow at Koperasi Mitra Usaha Kecil (MUK)
Jan 1, 2009 to Apr 3, 2009
11 loans
Showing 4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 54.55% |
| Male | 45.45% |
Country
| Country | % |
|---|---|
| United States | 18.18% |
| Philippines | 9.09% |
| Rwanda | 9.09% |
| Tajikistan | 9.09% |
| Mozambique | 9.09% |
| Lebanon | 9.09% |
| Guatemala | 9.09% |
| Kenya | 9.09% |
| Kyrgyzstan | 9.09% |
| Ecuador | 9.09% |
Sector
| Sector | % |
|---|---|
| Retail | 36.36% |
| Agriculture | 36.36% |
| Clothing | 9.09% |
| Services | 9.09% |
| Transportation | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Accion East And Online | 18.18% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 9.09% |
| MCC Mol Bulak Finance LLC | 9.09% |
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 9.09% |
| Hluvuku-Adsema | 9.09% |
| CSC MDO "IMON International" | 9.09% |
| Al Majmoua Lebanese Association For Development | 9.09% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 9.09% |
| Banco D-MIRO S.A. | 9.09% |
| Friendship Bridge | 9.09% |
fundraising loans