Agriculture
Paid back
100% repaid
14 loans
Gender
| Gender | % |
|---|---|
| Male | 85.71% |
| Female | 14.29% |
Country
| Country | % |
|---|---|
| Azerbaijan | 14.29% |
| Lebanon | 14.29% |
| Ecuador | 14.29% |
| Kenya | 14.29% |
| Philippines | 7.14% |
| Tajikistan | 7.14% |
| Peru | 7.14% |
| Mongolia | 7.14% |
| Bolivia | 7.14% |
| Cambodia | 7.14% |
Sector
| Sector | % |
|---|---|
| Agriculture | 35.71% |
| Construction | 28.57% |
| Food | 14.29% |
| Services | 14.29% |
| Retail | 7.14% |
Partner
| Field Partner | % |
|---|---|
| Komak Credit Union | 14.29% |
| Juhudi Kilimo | 14.29% |
| Fundacion Alternativa | 7.14% |
| MAXIMA Mikroheranhvatho | 7.14% |
| Vitas. S.a.l. | 7.14% |
| Emprender | 7.14% |
| Edpyme Alternativa | 7.14% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 7.14% |
| Cooperativa San Jose | 7.14% |
| Credit Mongol | 7.14% |
| CSC MDO "IMON International" | 7.14% |
| Al Majmoua Lebanese Association For Development | 7.14% |
fundraising loans