Restaurant
Peru
Paying back
1-28 of 56 loans
Gender
| Gender | % |
|---|---|
| Female | 64.29% |
| Male | 35.71% |
Country
| Country | % |
|---|---|
| Peru | 32.14% |
| Bolivia | 7.14% |
| Nicaragua | 5.36% |
| Tanzania | 5.36% |
| Iraq | 5.36% |
| Cambodia | 5.36% |
| Chile | 5.36% |
| Paraguay | 3.57% |
| United States | 3.57% |
| Tajikistan | 3.57% |
| Armenia | 3.57% |
| Uganda | 3.57% |
| Togo | 1.79% |
| Ukraine | 1.79% |
| Mongolia | 1.79% |
| Costa Rica | 1.79% |
| Bosnia And Herzegovina | 1.79% |
| Kyrgyzstan | 1.79% |
| Lebanon | 1.79% |
| Mali | 1.79% |
| Senegal | 1.79% |
Sector
| Sector | % |
|---|---|
| Food | 33.93% |
| Agriculture | 21.43% |
| Retail | 16.07% |
| Services | 10.71% |
| Clothing | 7.14% |
| Transportation | 5.36% |
| Construction | 1.79% |
| Manufacturing | 1.79% |
| Arts | 1.79% |
Partner