Personal Housin...
Paying back
17 loans
Gender
| Gender | % |
|---|---|
| Female | 76.47% |
| Male | 23.53% |
Country
| Country | % |
|---|---|
| Peru | 100.00% |
Sector
| Sector | % |
|---|---|
| Agriculture | 23.53% |
| Retail | 17.65% |
| Food | 17.65% |
| Housing | 11.76% |
| Transportation | 11.76% |
| Health | 5.88% |
| Construction | 5.88% |
| Services | 5.88% |
Partner
| Field Partner | % |
|---|---|
| Microfinanzas Prisma | 47.06% |
| Asociación Arariwa | 17.65% |
| Caja Rural Señor De Luren | 17.65% |
| Edpyme Alternativa | 11.76% |
| FINCA Peru | 5.88% |
fundraising loans