Agriculture
Paid back
100% repaid
533-560 of 755 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 65.96% |
| Male | 34.04% |
Country
| Country | % |
|---|---|
| Peru | 5.83% |
| Colombia | 5.43% |
| Mongolia | 4.77% |
| Bolivia | 4.50% |
| Iraq | 4.37% |
| Nicaragua | 3.97% |
| Ecuador | 3.84% |
| Tajikistan | 3.84% |
| United States | 3.58% |
| Kyrgyzstan | 3.44% |
| Armenia | 3.31% |
| Mexico | 3.05% |
| Lebanon | 3.05% |
| Azerbaijan | 3.05% |
| Kenya | 2.91% |
| Philippines | 2.91% |
| Palestine | 2.78% |
| Guatemala | 2.65% |
| Jordan | 2.52% |
| El Salvador | 2.38% |
| Sierra Leone | 2.12% |
| Togo | 1.99% |
| Pakistan | 1.85% |
| Cambodia | 1.85% |
| Georgia | 1.85% |
| Benin | 1.72% |
| Uganda | 1.72% |
| Dominican Republic | 1.32% |
| Paraguay | 1.32% |
| Samoa | 1.06% |
| Costa Rica | 1.06% |
| Honduras | 0.93% |
| Senegal | 0.79% |
| Rwanda | 0.66% |
| Viet Nam | 0.66% |
| Albania | 0.66% |
| Mozambique | 0.53% |
| Mali | 0.53% |
| Ukraine | 0.40% |
| Zimbabwe | 0.40% |
| Tanzania | 0.40% |
| Kosovo | 0.40% |
| Chile | 0.26% |
| Israel | 0.26% |
| The Democratic Republic Of The Congo | 0.26% |
| Turkey | 0.26% |
| South Sudan | 0.26% |
| Indonesia | 0.26% |
| Afghanistan | 0.26% |
| Burundi | 0.26% |
| Liberia | 0.26% |
| India | 0.26% |
| Burkina Faso | 0.13% |
| Haiti | 0.13% |
| Congo | 0.13% |
| Cameroon | 0.13% |
| Nigeria | 0.13% |
| South Africa | 0.13% |
| Timor-Leste | 0.13% |
Sector
| Sector | % |
|---|---|
| Retail | 21.85% |
| Agriculture | 17.48% |
| Food | 16.42% |
| Services | 11.39% |
| Clothing | 9.01% |
| Housing | 7.28% |
| Transportation | 4.77% |
| Education | 2.78% |
| Personal Use | 2.52% |
| Arts | 2.52% |
| Construction | 1.32% |
| Manufacturing | 1.19% |
| Health | 1.06% |
| Wholesale | 0.40% |
Partner
fundraising loans