Computers
Paying back
1-28 of 730 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 76.71% |
| Female | 23.29% |
Country
| Country | % |
|---|---|
| Lebanon | 68.36% |
| Yemen | 6.30% |
| Palestine | 5.34% |
| Jordan | 4.66% |
| Paraguay | 2.60% |
| Peru | 2.19% |
| Tajikistan | 1.64% |
| Cambodia | 1.64% |
| Bolivia | 1.10% |
| Iraq | 0.96% |
| Mexico | 0.68% |
| El Salvador | 0.55% |
| Georgia | 0.41% |
| Indonesia | 0.41% |
| Mongolia | 0.27% |
| United States | 0.27% |
| Nicaragua | 0.27% |
| Armenia | 0.27% |
| Ecuador | 0.27% |
| Azerbaijan | 0.27% |
| Tanzania | 0.14% |
| Turkey | 0.14% |
| Dominican Republic | 0.14% |
| Benin | 0.14% |
| South Sudan | 0.14% |
| Senegal | 0.14% |
| Kyrgyzstan | 0.14% |
| Kenya | 0.14% |
| Ghana | 0.14% |
| Philippines | 0.14% |
| Mali | 0.14% |
Sector
| Sector | % |
|---|---|
| Food | 32.88% |
| Services | 23.70% |
| Retail | 13.97% |
| Transportation | 8.63% |
| Agriculture | 8.22% |
| Construction | 6.30% |
| Clothing | 2.19% |
| Manufacturing | 0.96% |
| Personal Use | 0.82% |
| Housing | 0.68% |
| Education | 0.55% |
| Health | 0.55% |
| Wholesale | 0.27% |
| Arts | 0.14% |
| Entertainment | 0.14% |
Partner
fundraising loans