Food
Rwanda
Paying back
1-28 of 55 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 92.73% |
| Male | 7.27% |
Country
| Country | % |
|---|---|
| Peru | 16.36% |
| Philippines | 10.91% |
| Uganda | 9.09% |
| Nicaragua | 7.27% |
| Ecuador | 7.27% |
| Rwanda | 5.45% |
| Tanzania | 5.45% |
| Ghana | 3.64% |
| Tajikistan | 3.64% |
| Cambodia | 3.64% |
| Lebanon | 3.64% |
| South Sudan | 1.82% |
| Kyrgyzstan | 1.82% |
| Kenya | 1.82% |
| Viet Nam | 1.82% |
| Bolivia | 1.82% |
| Sierra Leone | 1.82% |
| Samoa | 1.82% |
| Nigeria | 1.82% |
| Armenia | 1.82% |
| Mexico | 1.82% |
| Indonesia | 1.82% |
| Mongolia | 1.82% |
| Senegal | 1.82% |
Sector
| Sector | % |
|---|---|
| Food | 36.36% |
| Retail | 23.64% |
| Services | 12.73% |
| Clothing | 10.91% |
| Agriculture | 10.91% |
| Construction | 1.82% |
| Housing | 1.82% |
| Transportation | 1.82% |
Partner