Computers
Peru
Paying back
1-28 of 104 loans
Gender
| Gender | % |
|---|---|
| Male | 50.96% |
| Female | 49.04% |
Country
| Country | % |
|---|---|
| Peru | 20.19% |
| Uganda | 8.65% |
| Kenya | 7.69% |
| Rwanda | 5.77% |
| Senegal | 4.81% |
| Nicaragua | 4.81% |
| Palestine | 3.85% |
| Bolivia | 3.85% |
| Cambodia | 2.88% |
| Mali | 2.88% |
| The Democratic Republic Of The Congo | 2.88% |
| Ghana | 2.88% |
| Nigeria | 2.88% |
| Azerbaijan | 2.88% |
| Paraguay | 1.92% |
| Philippines | 1.92% |
| South Sudan | 1.92% |
| Ecuador | 1.92% |
| Togo | 1.92% |
| Guatemala | 1.92% |
| Honduras | 1.92% |
| Tajikistan | 1.92% |
| Sierra Leone | 0.96% |
| Mongolia | 0.96% |
| Congo | 0.96% |
| Benin | 0.96% |
| El Salvador | 0.96% |
| Indonesia | 0.96% |
| Liberia | 0.96% |
| Pakistan | 0.96% |
Sector
| Sector | % |
|---|---|
| Services | 32.69% |
| Agriculture | 20.19% |
| Food | 17.31% |
| Arts | 7.69% |
| Housing | 6.73% |
| Transportation | 4.81% |
| Retail | 4.81% |
| Manufacturing | 1.92% |
| Health | 0.96% |
| Clothing | 0.96% |
| Construction | 0.96% |
| Education | 0.96% |
Partner