Crafts
Rwanda
Paying back
1-28 of 102 loans
Gender
| Gender | % |
|---|---|
| Female | 63.73% |
| Male | 36.27% |
Country
| Country | % |
|---|---|
| Cambodia | 21.57% |
| Mongolia | 6.86% |
| Lebanon | 6.86% |
| Dominican Republic | 5.88% |
| Mexico | 4.90% |
| Azerbaijan | 3.92% |
| Peru | 3.92% |
| Nicaragua | 2.94% |
| United States | 2.94% |
| Uganda | 2.94% |
| Bolivia | 2.94% |
| Rwanda | 1.96% |
| Nigeria | 1.96% |
| Pakistan | 1.96% |
| Senegal | 1.96% |
| Tajikistan | 1.96% |
| Tanzania | 1.96% |
| The Democratic Republic Of The Congo | 1.96% |
| Kenya | 1.96% |
| Ecuador | 1.96% |
| Sierra Leone | 1.96% |
| Philippines | 0.98% |
| Togo | 0.98% |
| South Sudan | 0.98% |
| Liberia | 0.98% |
| Chile | 0.98% |
| Burundi | 0.98% |
| Bosnia And Herzegovina | 0.98% |
| Benin | 0.98% |
| Congo | 0.98% |
| Ghana | 0.98% |
| Armenia | 0.98% |
| Kyrgyzstan | 0.98% |
| Iraq | 0.98% |
| Honduras | 0.98% |
| Palestine | 0.98% |
Sector
| Sector | % |
|---|---|
| Food | 21.57% |
| Retail | 19.61% |
| Agriculture | 14.71% |
| Services | 12.75% |
| Clothing | 7.84% |
| Transportation | 7.84% |
| Housing | 5.88% |
| Personal Use | 3.92% |
| Arts | 2.94% |
| Manufacturing | 1.96% |
| Wholesale | 0.98% |
Partner