General Store
Paid back
100% repaid
1-28 of 37 loans
Showing 4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 78.38% |
| Male | 21.62% |
Country
| Country | % |
|---|---|
| Peru | 18.92% |
| Bolivia | 13.51% |
| Tajikistan | 10.81% |
| Pakistan | 8.11% |
| Honduras | 5.41% |
| Uganda | 5.41% |
| Cambodia | 5.41% |
| Togo | 5.41% |
| Viet Nam | 5.41% |
| Mozambique | 2.70% |
| Lebanon | 2.70% |
| Dominican Republic | 2.70% |
| Bulgaria | 2.70% |
| Guatemala | 2.70% |
| Kenya | 2.70% |
| Azerbaijan | 2.70% |
| Mongolia | 2.70% |
Sector
| Sector | % |
|---|---|
| Clothing | 29.73% |
| Arts | 24.32% |
| Food | 13.51% |
| Agriculture | 10.81% |
| Retail | 8.11% |
| Services | 8.11% |
| Manufacturing | 2.70% |
| Transportation | 2.70% |
Partner
| Field Partner | % |
|---|---|
| Pro Mujer Bolivia | 10.81% |
| CSC MDO "IMON International" | 10.81% |
| Asasah | 8.11% |
| Manuela Ramos / CrediMUJER | 8.11% |
| Microfund Togo | 5.41% |
| Pearl Microfinance Limited | 5.41% |
| Prisma Microfinance | 5.41% |
| TYM Fund | 5.41% |
| XacBank | 2.70% |
| Vitas. S.a.l. | 2.70% |
| Microfinanzas Prisma | 2.70% |
| MAXIMA Mikroheranhvatho | 2.70% |
| Mikrofond EAD | 2.70% |
| KREDIT Ltd. | 2.70% |
| EDAPROSPO | 2.70% |
| Asociación ASDIR | 2.70% |
| Asociación Arariwa | 2.70% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 2.70% |
| Faulu Kenya | 2.70% |
| Hluvuku-Adsema | 2.70% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 2.70% |
| FINCA Peru | 2.70% |
| Komak Credit Union | 2.70% |
fundraising loans