Machinery Rental
Colombia
Paying back
1-28 of 31 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 64.52% |
| Male | 35.48% |
Country
| Country | % |
|---|---|
| Cambodia | 16.13% |
| Pakistan | 9.68% |
| Peru | 6.45% |
| Kenya | 6.45% |
| Ukraine | 3.23% |
| Paraguay | 3.23% |
| Viet Nam | 3.23% |
| Samoa | 3.23% |
| South Sudan | 3.23% |
| Togo | 3.23% |
| Palestine | 3.23% |
| Tajikistan | 3.23% |
| Uganda | 3.23% |
| Mongolia | 3.23% |
| El Salvador | 3.23% |
| Colombia | 3.23% |
| Bolivia | 3.23% |
| Jordan | 3.23% |
| Kyrgyzstan | 3.23% |
| Mali | 3.23% |
| Liberia | 3.23% |
| Lebanon | 3.23% |
| Afghanistan | 3.23% |
Sector
| Sector | % |
|---|---|
| Services | 25.81% |
| Transportation | 12.90% |
| Food | 12.90% |
| Retail | 12.90% |
| Agriculture | 9.68% |
| Personal Use | 9.68% |
| Clothing | 6.45% |
| Education | 3.23% |
| Housing | 3.23% |
| Arts | 3.23% |
Partner