Taxi
Paying back
85-112 of 980 loans
Gender
| Gender | % |
|---|---|
| Female | 84.49% |
| Male | 15.51% |
Country
| Country | % |
|---|---|
| Peru | 17.65% |
| Paraguay | 16.22% |
| Mexico | 10.51% |
| Tanzania | 7.65% |
| Philippines | 6.84% |
| Ghana | 5.20% |
| Chile | 5.10% |
| The Democratic Republic Of The Congo | 4.49% |
| Ecuador | 4.49% |
| Rwanda | 2.65% |
| Nicaragua | 2.24% |
| Ukraine | 1.94% |
| Burundi | 1.84% |
| Congo | 1.73% |
| Kenya | 1.43% |
| Uganda | 1.33% |
| Mali | 1.22% |
| Dominican Republic | 1.02% |
| Burkina Faso | 0.82% |
| Tajikistan | 0.82% |
| Bolivia | 0.71% |
| Honduras | 0.71% |
| Senegal | 0.51% |
| Haiti | 0.41% |
| Zimbabwe | 0.31% |
| Sierra Leone | 0.20% |
| United States | 0.20% |
| South Sudan | 0.20% |
| Colombia | 0.20% |
| Indonesia | 0.20% |
| Mongolia | 0.20% |
| Kyrgyzstan | 0.20% |
| El Salvador | 0.20% |
| Jordan | 0.10% |
| Benin | 0.10% |
| Albania | 0.10% |
| Cambodia | 0.10% |
| Guatemala | 0.10% |
Sector
| Sector | % |
|---|---|
| Retail | 34.39% |
| Food | 31.12% |
| Clothing | 14.39% |
| Services | 7.35% |
| Agriculture | 6.94% |
| Transportation | 1.84% |
| Arts | 1.22% |
| Construction | 0.71% |
| Housing | 0.71% |
| Entertainment | 0.41% |
| Personal Use | 0.41% |
| Manufacturing | 0.20% |
| Education | 0.10% |
| Health | 0.10% |
| Wholesale | 0.10% |
Partner
fundraising loans