General Store
Liberia
Paying back
1-28 of 34 loans
Gender
| Gender | % |
|---|---|
| Female | 73.53% |
| Male | 26.47% |
Country
| Country | % |
|---|---|
| Tajikistan | 11.76% |
| Bolivia | 11.76% |
| Nicaragua | 8.82% |
| Kenya | 5.88% |
| Philippines | 5.88% |
| Mexico | 5.88% |
| Ghana | 5.88% |
| Azerbaijan | 5.88% |
| Uganda | 5.88% |
| Peru | 2.94% |
| Tanzania | 2.94% |
| Samoa | 2.94% |
| Liberia | 2.94% |
| Ecuador | 2.94% |
| Costa Rica | 2.94% |
| Guatemala | 2.94% |
| Honduras | 2.94% |
| Mongolia | 2.94% |
| Armenia | 2.94% |
| Mozambique | 2.94% |
Sector
| Sector | % |
|---|---|
| Retail | 32.35% |
| Agriculture | 23.53% |
| Food | 23.53% |
| Services | 8.82% |
| Construction | 2.94% |
| Housing | 2.94% |
| Arts | 2.94% |
| Clothing | 2.94% |
Partner