Clothing Sales
Refunded
0% repaid
1401-1428 of 1446 loans
Gender
| Gender | % |
|---|---|
| Female | 99.86% |
| Male | 0.14% |
Country
| Country | % |
|---|---|
| Kenya | 11.13% |
| Senegal | 8.78% |
| Mali | 6.78% |
| Sierra Leone | 6.15% |
| Benin | 6.15% |
| Uganda | 5.39% |
| Peru | 5.19% |
| Rwanda | 5.19% |
| Togo | 4.70% |
| Ghana | 3.73% |
| Ecuador | 3.60% |
| The Democratic Republic Of The Congo | 3.39% |
| Zimbabwe | 3.04% |
| Liberia | 2.84% |
| Burundi | 2.70% |
| Tanzania | 2.63% |
| Bolivia | 2.14% |
| South Sudan | 1.59% |
| Congo | 1.24% |
| El Salvador | 1.18% |
| Nicaragua | 1.11% |
| Philippines | 1.04% |
| Dominican Republic | 0.97% |
| India | 0.97% |
| Pakistan | 0.90% |
| Mozambique | 0.83% |
| Colombia | 0.69% |
| Paraguay | 0.62% |
| Costa Rica | 0.62% |
| Honduras | 0.62% |
| Nigeria | 0.41% |
| Kyrgyzstan | 0.41% |
| Israel | 0.35% |
| Cambodia | 0.35% |
| Burkina Faso | 0.28% |
| Azerbaijan | 0.21% |
| Samoa | 0.21% |
| South Africa | 0.21% |
| Cameroon | 0.21% |
| Tajikistan | 0.21% |
| Viet Nam | 0.21% |
| Lebanon | 0.14% |
| Mongolia | 0.14% |
| Jordan | 0.14% |
| Guatemala | 0.07% |
| Zambia | 0.07% |
| Georgia | 0.07% |
| Haiti | 0.07% |
| Indonesia | 0.07% |
| Armenia | 0.07% |
| Kosovo | 0.07% |
| Palestine | 0.07% |
| Mexico | 0.07% |
Sector
| Sector | % |
|---|---|
| Food | 40.59% |
| Agriculture | 27.59% |
| Retail | 21.23% |
| Clothing | 6.92% |
| Services | 1.66% |
| Housing | 0.55% |
| Transportation | 0.48% |
| Construction | 0.28% |
| Health | 0.21% |
| Education | 0.21% |
| Manufacturing | 0.14% |
| Arts | 0.14% |
Partner
fundraising loans