Electronics Repair
Rwanda
Paying back
1-28 of 38 loans
5 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 55.26% |
| Male | 44.74% |
Country
| Country | % |
|---|---|
| Kenya | 18.42% |
| Rwanda | 13.16% |
| Benin | 10.53% |
| Sierra Leone | 10.53% |
| Togo | 10.53% |
| Uganda | 10.53% |
| Ghana | 7.89% |
| Nigeria | 5.26% |
| Tanzania | 2.63% |
| Senegal | 2.63% |
| Ecuador | 2.63% |
| Mali | 2.63% |
| South Sudan | 2.63% |
Sector
| Sector | % |
|---|---|
| Food | 28.95% |
| Services | 23.68% |
| Retail | 21.05% |
| Agriculture | 13.16% |
| Clothing | 5.26% |
| Arts | 2.63% |
| Construction | 2.63% |
| Transportation | 2.63% |
Partner