Agriculture
Rwanda
Paying back
1-28 of 113 loans
Gender
| Gender | % |
|---|---|
| Female | 88.50% |
| Male | 11.50% |
Country
| Country | % |
|---|---|
| Philippines | 12.39% |
| Mali | 10.62% |
| Cambodia | 10.62% |
| Uganda | 10.62% |
| Nigeria | 6.19% |
| Peru | 5.31% |
| Kenya | 5.31% |
| Nicaragua | 4.42% |
| Bolivia | 4.42% |
| Tanzania | 3.54% |
| Senegal | 3.54% |
| South Sudan | 3.54% |
| Ghana | 2.65% |
| Togo | 1.77% |
| Paraguay | 1.77% |
| Colombia | 1.77% |
| Liberia | 1.77% |
| Dominican Republic | 1.77% |
| Mexico | 0.88% |
| El Salvador | 0.88% |
| Guatemala | 0.88% |
| Benin | 0.88% |
| Sierra Leone | 0.88% |
| Rwanda | 0.88% |
| Samoa | 0.88% |
| Pakistan | 0.88% |
| Burundi | 0.88% |
Sector
| Sector | % |
|---|---|
| Food | 35.40% |
| Retail | 24.78% |
| Agriculture | 21.24% |
| Clothing | 5.31% |
| Services | 5.31% |
| Personal Use | 2.65% |
| Transportation | 1.77% |
| Housing | 1.77% |
| Construction | 0.88% |
| Arts | 0.88% |
Partner