Personal Housing Expenses
Mozambique
Paying back
1-28 of 152 loans
Gender
| Gender | % |
|---|---|
| Female | 96.71% |
| Male | 3.29% |
Country
| Country | % |
|---|---|
| Philippines | 12.50% |
| Kenya | 11.18% |
| Peru | 9.87% |
| Uganda | 5.92% |
| Ecuador | 5.92% |
| Mexico | 3.95% |
| Ghana | 3.29% |
| Rwanda | 3.29% |
| El Salvador | 3.29% |
| Nicaragua | 2.63% |
| Cambodia | 2.63% |
| The Democratic Republic Of The Congo | 2.63% |
| Paraguay | 1.97% |
| Palestine | 1.97% |
| Guatemala | 1.97% |
| Viet Nam | 1.97% |
| Senegal | 1.97% |
| Tanzania | 1.97% |
| Dominican Republic | 1.97% |
| Zimbabwe | 1.32% |
| Mongolia | 1.32% |
| Mali | 1.32% |
| Iraq | 1.32% |
| Chile | 1.32% |
| Israel | 1.32% |
| Jordan | 1.32% |
| Bolivia | 1.32% |
| Liberia | 1.32% |
| Burundi | 0.66% |
| Turkey | 0.66% |
| Cameroon | 0.66% |
| Colombia | 0.66% |
| Sierra Leone | 0.66% |
| Lebanon | 0.66% |
| Azerbaijan | 0.66% |
| Congo | 0.66% |
| Mozambique | 0.66% |
| South Sudan | 0.66% |
| Tajikistan | 0.66% |
Sector
| Sector | % |
|---|---|
| Food | 24.34% |
| Retail | 17.76% |
| Clothing | 12.50% |
| Services | 10.53% |
| Education | 9.21% |
| Agriculture | 7.24% |
| Health | 6.58% |
| Arts | 5.92% |
| Manufacturing | 2.63% |
| Construction | 1.32% |
| Housing | 1.32% |
| Transportation | 0.66% |
Partner