Fuel/Firewood
Kenya
Paying back
1-28 of 109 loans
Gender
| Gender | % |
|---|---|
| Female | 83.49% |
| Male | 16.51% |
Country
| Country | % |
|---|---|
| Kenya | 37.61% |
| Nigeria | 12.84% |
| Ghana | 11.01% |
| Uganda | 10.09% |
| Tanzania | 7.34% |
| Sierra Leone | 3.67% |
| Rwanda | 3.67% |
| Cambodia | 3.67% |
| Mozambique | 2.75% |
| Mali | 1.83% |
| Senegal | 1.83% |
| Togo | 1.83% |
| Tajikistan | 0.92% |
| Benin | 0.92% |
Sector
| Sector | % |
|---|---|
| Food | 34.86% |
| Agriculture | 19.27% |
| Retail | 17.43% |
| Clothing | 12.84% |
| Health | 5.50% |
| Services | 5.50% |
| Housing | 1.83% |
| Manufacturing | 0.92% |
| Transportation | 0.92% |
| Construction | 0.92% |
Partner