Entertainment
Philippines
Paying back
1-28 of 195 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 62.56% |
| Male | 37.44% |
Country
| Country | % |
|---|---|
| Peru | 11.28% |
| Uganda | 9.23% |
| Cambodia | 7.69% |
| El Salvador | 7.18% |
| Palestine | 5.64% |
| Bolivia | 5.64% |
| Dominican Republic | 4.10% |
| Nicaragua | 4.10% |
| Kenya | 3.59% |
| Ecuador | 3.59% |
| Togo | 3.59% |
| Tanzania | 3.59% |
| Pakistan | 3.08% |
| Paraguay | 3.08% |
| Philippines | 2.56% |
| The Democratic Republic Of The Congo | 2.56% |
| Mongolia | 2.56% |
| Senegal | 1.54% |
| Mexico | 1.54% |
| Benin | 1.54% |
| Burundi | 1.54% |
| Rwanda | 1.03% |
| Azerbaijan | 1.03% |
| Zimbabwe | 1.03% |
| Mozambique | 1.03% |
| Guatemala | 1.03% |
| Liberia | 1.03% |
| Armenia | 1.03% |
| Mali | 0.51% |
| Nigeria | 0.51% |
| Costa Rica | 0.51% |
| Lebanon | 0.51% |
| Ghana | 0.51% |
| Tajikistan | 0.51% |
| Indonesia | 0.51% |
Sector
| Sector | % |
|---|---|
| Retail | 26.67% |
| Food | 24.62% |
| Agriculture | 18.46% |
| Clothing | 8.21% |
| Services | 5.64% |
| Housing | 4.10% |
| Construction | 3.59% |
| Transportation | 2.05% |
| Personal Use | 2.05% |
| Education | 1.03% |
| Entertainment | 1.03% |
| Manufacturing | 1.03% |
| Arts | 1.03% |
| Health | 0.51% |
Partner