Arts
Paying back
8 loans
Gender
| Gender | % |
|---|---|
| Female | 87.50% |
| Male | 12.50% |
Country
| Country | % |
|---|---|
| Philippines | 25.00% |
| United States | 12.50% |
| Peru | 12.50% |
| Paraguay | 12.50% |
| Cambodia | 12.50% |
| Nigeria | 12.50% |
| Bolivia | 12.50% |
Sector
| Sector | % |
|---|---|
| Arts | 50.00% |
| Food | 12.50% |
| Retail | 12.50% |
| Transportation | 12.50% |
| Agriculture | 12.50% |
Partner
| Field Partner | % |
|---|---|
| KREDIT Ltd. | 12.50% |
| Lift Above Poverty Organization (LAPO) | 12.50% |
| Microfinanzas Prisma | 12.50% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 12.50% |
| Fundación Paraguaya | 12.50% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 12.50% |
| Emprender | 12.50% |
| Accion East And Online | 12.50% |
fundraising loans