Personal Housin...
Paying back
1-28 of 267 loans
Gender
| Gender | % |
|---|---|
| Female | 57.30% |
| Male | 42.70% |
Country
| Country | % |
|---|---|
| Peru | 9.74% |
| Togo | 7.12% |
| Philippines | 6.37% |
| Nicaragua | 5.24% |
| Mexico | 3.75% |
| Cambodia | 3.75% |
| Ghana | 3.37% |
| Ecuador | 3.37% |
| Rwanda | 3.00% |
| Azerbaijan | 3.00% |
| Tajikistan | 3.00% |
| Chile | 3.00% |
| Mali | 2.25% |
| Paraguay | 2.25% |
| Uganda | 2.25% |
| Bolivia | 2.25% |
| Kenya | 1.87% |
| Colombia | 1.87% |
| Nigeria | 1.87% |
| Viet Nam | 1.87% |
| Ukraine | 1.87% |
| Kosovo | 1.50% |
| Samoa | 1.50% |
| Senegal | 1.50% |
| Mongolia | 1.50% |
| Armenia | 1.12% |
| Guatemala | 1.12% |
| Georgia | 1.12% |
| Dominican Republic | 1.12% |
| Iraq | 1.12% |
| Benin | 1.12% |
| Indonesia | 1.12% |
| Honduras | 1.12% |
| Costa Rica | 1.12% |
| Palestine | 0.75% |
| Sierra Leone | 0.75% |
| Lebanon | 0.75% |
| Congo | 0.75% |
| Jordan | 0.75% |
| Kyrgyzstan | 0.75% |
| Bosnia And Herzegovina | 0.75% |
| Yemen | 0.37% |
| Timor-Leste | 0.37% |
| Turkey | 0.37% |
| Burundi | 0.37% |
| The Democratic Republic Of The Congo | 0.37% |
| Burkina Faso | 0.37% |
| El Salvador | 0.37% |
| Liberia | 0.37% |
| Moldova | 0.37% |
| Mozambique | 0.37% |
| Israel | 0.37% |
| Haiti | 0.37% |
| Pakistan | 0.37% |
| South Sudan | 0.37% |
| Tanzania | 0.37% |
Sector
| Sector | % |
|---|---|
| Agriculture | 23.60% |
| Food | 17.60% |
| Retail | 11.61% |
| Arts | 10.49% |
| Services | 8.99% |
| Construction | 8.24% |
| Housing | 4.49% |
| Health | 4.12% |
| Education | 3.75% |
| Clothing | 3.75% |
| Personal Use | 1.50% |
| Manufacturing | 0.75% |
| Transportation | 0.75% |
| Entertainment | 0.37% |
Partner
fundraising loans