Farming
Paying back
10 loans
Gender
| Gender | % |
|---|---|
| Male | 60.00% |
| Female | 40.00% |
Country
| Country | % |
|---|---|
| Peru | 30.00% |
| Colombia | 20.00% |
| Kenya | 20.00% |
| Uganda | 10.00% |
| El Salvador | 10.00% |
| Costa Rica | 10.00% |
Sector
| Sector | % |
|---|---|
| Retail | 30.00% |
| Transportation | 20.00% |
| Clothing | 20.00% |
| Agriculture | 10.00% |
| Food | 10.00% |
| Services | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 20.00% |
| Caja Rural Señor De Luren | 20.00% |
| Interactuar | 10.00% |
| Microfinanzas Prisma | 10.00% |
| Fundación Mario Santo Domingo (FMSD) | 10.00% |
| FUDECOSUR | 10.00% |
| Apoyo Integral | 10.00% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 10.00% |
fundraising loans