Grocery Store
Kenya
Paying back
1-28 of 119 loans
Gender
| Gender | % |
|---|---|
| Female | 94.96% |
| Male | 5.04% |
Country
| Country | % |
|---|---|
| Peru | 34.45% |
| Philippines | 21.01% |
| Ecuador | 5.04% |
| Nicaragua | 4.20% |
| Ghana | 3.36% |
| Ukraine | 3.36% |
| Nigeria | 2.52% |
| Tajikistan | 2.52% |
| Colombia | 2.52% |
| Bolivia | 2.52% |
| Pakistan | 1.68% |
| Mexico | 1.68% |
| El Salvador | 1.68% |
| Cambodia | 1.68% |
| Kenya | 1.68% |
| Uganda | 0.84% |
| Samoa | 0.84% |
| Rwanda | 0.84% |
| Senegal | 0.84% |
| Sierra Leone | 0.84% |
| Mongolia | 0.84% |
| Benin | 0.84% |
| Azerbaijan | 0.84% |
| Dominican Republic | 0.84% |
| Jordan | 0.84% |
| Afghanistan | 0.84% |
| Paraguay | 0.84% |
Sector
| Sector | % |
|---|---|
| Retail | 37.82% |
| Food | 25.21% |
| Clothing | 13.45% |
| Agriculture | 8.40% |
| Services | 5.88% |
| Arts | 3.36% |
| Construction | 2.52% |
| Housing | 1.68% |
| Transportation | 1.68% |
Partner