Farming
Paying back
17 loans
Gender
| Gender | % |
|---|---|
| Female | 82.35% |
| Male | 17.65% |
Country
| Country | % |
|---|---|
| Ecuador | 17.65% |
| Philippines | 11.76% |
| Kenya | 11.76% |
| Cambodia | 11.76% |
| Samoa | 5.88% |
| The Democratic Republic Of The Congo | 5.88% |
| United States | 5.88% |
| Rwanda | 5.88% |
| El Salvador | 5.88% |
| Armenia | 5.88% |
| Paraguay | 5.88% |
| Honduras | 5.88% |
Sector
| Sector | % |
|---|---|
| Food | 35.29% |
| Agriculture | 35.29% |
| Retail | 11.76% |
| Arts | 5.88% |
| Education | 5.88% |
| Clothing | 5.88% |
Partner
| Field Partner | % |
|---|---|
| Banco D-MIRO S.A. | 11.76% |
| VisionFund Cambodia | 11.76% |
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 5.88% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 5.88% |
| PADECOMSM | 5.88% |
| South Pacific Business Development (SPBD) | 5.88% |
| Strathmore University | 5.88% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 5.88% |
| Hekima, A Partner Of World Relief | 5.88% |
| Amasezerano Community Banking S.A. | 5.88% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 5.88% |
| AREGAK Universal Credit Organization | 5.88% |
| Fundación ESPOIR | 5.88% |
| Fundación Paraguaya | 5.88% |
| ACCION Texas Inc. | 5.88% |
fundraising loans