Grocery Store
Paid back
100% repaid
6 loans
Gender
| Gender | % |
|---|---|
| Female | 83.33% |
| Male | 16.67% |
Country
| Country | % |
|---|---|
| Samoa | 16.67% |
| Viet Nam | 16.67% |
| Peru | 16.67% |
| Nepal | 16.67% |
| Ecuador | 16.67% |
| Bolivia | 16.67% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Arts | 33.33% |
| Agriculture | 16.67% |
Partner
| Field Partner | % |
|---|---|
| South Pacific Business Development (SPBD) | 16.67% |
| TYM Fund | 16.67% |
| Pro Mujer Bolivia | 16.67% |
| Patan Business And Professional Women | 16.67% |
| Microfinanzas Prisma | 16.67% |
| Banco D-MIRO S.A. | 16.67% |
fundraising loans