General Store
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Philippines | 28.57% |
| Peru | 28.57% |
| The Democratic Republic Of The Congo | 14.29% |
| Mexico | 14.29% |
| Bolivia | 14.29% |
Sector
| Sector | % |
|---|---|
| Retail | 57.14% |
| Food | 14.29% |
| Arts | 14.29% |
| Agriculture | 14.29% |
Partner
| Field Partner | % |
|---|---|
| EDAPROSPO | 28.57% |
| VisionFund Mexico | 14.29% |
| Hekima, A Partner Of World Relief | 14.29% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 14.29% |
| Emprender | 14.29% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 14.29% |
fundraising loans