Retail
Ecuador
Paying back
1-28 of 92 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| The Democratic Republic Of The Congo | 10.87% |
| Peru | 9.78% |
| Uganda | 9.78% |
| Tanzania | 6.52% |
| Ghana | 6.52% |
| Philippines | 5.43% |
| Rwanda | 4.35% |
| Ecuador | 4.35% |
| Paraguay | 4.35% |
| Chile | 4.35% |
| Mali | 3.26% |
| Kenya | 3.26% |
| Dominican Republic | 3.26% |
| Ukraine | 2.17% |
| Tajikistan | 2.17% |
| South Sudan | 2.17% |
| Mongolia | 2.17% |
| Kyrgyzstan | 2.17% |
| Bolivia | 2.17% |
| Mexico | 2.17% |
| Colombia | 1.09% |
| Lebanon | 1.09% |
| Togo | 1.09% |
| Liberia | 1.09% |
| Azerbaijan | 1.09% |
| Senegal | 1.09% |
| Sierra Leone | 1.09% |
| Nicaragua | 1.09% |
Sector
| Sector | % |
|---|---|
| Retail | 41.30% |
| Food | 31.52% |
| Clothing | 14.13% |
| Services | 4.35% |
| Personal Use | 2.17% |
| Education | 2.17% |
| Housing | 2.17% |
| Health | 1.09% |
| Construction | 1.09% |
Partner