Crafts
Peru
Paying back
1-28 of 84 loans
6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 79.76% |
| Male | 20.24% |
Country
| Country | % |
|---|---|
| Peru | 19.05% |
| Tanzania | 10.71% |
| Mexico | 9.52% |
| Philippines | 9.52% |
| Ghana | 9.52% |
| Ecuador | 7.14% |
| Bolivia | 5.95% |
| The Democratic Republic Of The Congo | 4.76% |
| Samoa | 3.57% |
| Tajikistan | 3.57% |
| Uganda | 2.38% |
| Rwanda | 2.38% |
| Nicaragua | 2.38% |
| Mongolia | 2.38% |
| Cambodia | 1.19% |
| Ukraine | 1.19% |
| Dominican Republic | 1.19% |
| Kenya | 1.19% |
| Benin | 1.19% |
| Nigeria | 1.19% |
Sector
| Sector | % |
|---|---|
| Retail | 28.57% |
| Food | 26.19% |
| Clothing | 14.29% |
| Arts | 10.71% |
| Agriculture | 8.33% |
| Services | 7.14% |
| Transportation | 2.38% |
| Construction | 1.19% |
| Education | 1.19% |
Partner