Cosmetics Sales
Paid back
100% repaid
8 loans
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Peru | 25.00% |
| Tajikistan | 25.00% |
| Nigeria | 12.50% |
| Kenya | 12.50% |
| Colombia | 12.50% |
| Bulgaria | 12.50% |
Sector
| Sector | % |
|---|---|
| Retail | 37.50% |
| Food | 37.50% |
| Clothing | 12.50% |
| Agriculture | 12.50% |
Partner
| Field Partner | % |
|---|---|
| CSC MDO "IMON International" | 25.00% |
| EDAPROSPO | 25.00% |
| Mikrofond EAD | 12.50% |
| Lift Above Poverty Organization (LAPO) | 12.50% |
| Faulu Kenya | 12.50% |
| Interactuar | 12.50% |
fundraising loans