Animal Sales
Paid back
100% repaid
10 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Peru | 100.00% |
Sector
| Sector | % |
|---|---|
| Retail | 40.00% |
| Agriculture | 30.00% |
| Food | 20.00% |
| Wholesale | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Asociación Arariwa | 40.00% |
| Caja Rural Señor De Luren | 30.00% |
| Edpyme Alternativa | 20.00% |
| Microfinanzas Prisma | 10.00% |
fundraising loans