General Store
Paying back
6 loans
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Philippines | 16.67% |
| Togo | 16.67% |
| Peru | 16.67% |
| Nicaragua | 16.67% |
| Mexico | 16.67% |
| Israel | 16.67% |
Sector
| Sector | % |
|---|---|
| Agriculture | 50.00% |
| Retail | 16.67% |
| Services | 16.67% |
| Clothing | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Koret Israel Economic Development Funds (KIEDF) | 16.67% |
| Microfund Togo | 16.67% |
| CrediComun | 16.67% |
| CEPRODEL | 16.67% |
| Asociación Arariwa | 16.67% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 16.67% |
fundraising loans