Higher education costs
Kenya
Raised
0% repaid
18 loans
Gender
| Gender | % |
|---|---|
| Female | 77.78% |
| Male | 22.22% |
Country
| Country | % |
|---|---|
| Bolivia | 11.11% |
| Kenya | 11.11% |
| Cambodia | 11.11% |
| Palestine | 11.11% |
| Rwanda | 5.56% |
| Sierra Leone | 5.56% |
| Uganda | 5.56% |
| Tanzania | 5.56% |
| Peru | 5.56% |
| Lebanon | 5.56% |
| Burundi | 5.56% |
| Dominican Republic | 5.56% |
| Iraq | 5.56% |
| Nigeria | 5.56% |
Sector
| Sector | % |
|---|---|
| Retail | 27.78% |
| Food | 22.22% |
| Services | 22.22% |
| Agriculture | 11.11% |
| Housing | 5.56% |
| Education | 5.56% |
| Transportation | 5.56% |
Partner