Sewing
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 72.73% |
| Male | 27.27% |
Country
| Country | % |
|---|---|
| Paraguay | 18.18% |
| Azerbaijan | 18.18% |
| Togo | 9.09% |
| Ukraine | 9.09% |
| Uganda | 9.09% |
| Ecuador | 9.09% |
| Bolivia | 9.09% |
| Dominican Republic | 9.09% |
| Armenia | 9.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 36.36% |
| Food | 36.36% |
| Retail | 9.09% |
| Clothing | 9.09% |
| Services | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Aqroinvest Credit Union | 18.18% |
| Fundación Paraguaya | 18.18% |
| Pro Mujer Bolivia | 9.09% |
| SEF International UCO LLC, A Partner Of World Vision International | 9.09% |
| Pearl Microfinance Limited | 9.09% |
| HOPE Ukraine | 9.09% |
| Banco D-MIRO S.A. | 9.09% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 9.09% |
| Microfund Togo | 9.09% |
fundraising loans