Crafts
Peru
Paying back
1-28 of 35 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Uganda | 11.43% |
| Nicaragua | 5.71% |
| Peru | 5.71% |
| Tanzania | 5.71% |
| Kenya | 5.71% |
| Senegal | 5.71% |
| Nigeria | 5.71% |
| Ghana | 5.71% |
| Guatemala | 5.71% |
| Colombia | 2.86% |
| Sierra Leone | 2.86% |
| The Democratic Republic Of The Congo | 2.86% |
| Togo | 2.86% |
| Ukraine | 2.86% |
| Cambodia | 2.86% |
| Ecuador | 2.86% |
| Rwanda | 2.86% |
| Mongolia | 2.86% |
| Lebanon | 2.86% |
| Bolivia | 2.86% |
| Pakistan | 2.86% |
| Honduras | 2.86% |
| Philippines | 2.86% |
| Samoa | 2.86% |
Sector
| Sector | % |
|---|---|
| Food | 37.14% |
| Retail | 37.14% |
| Clothing | 8.57% |
| Arts | 5.71% |
| Agriculture | 5.71% |
| Personal Use | 2.86% |
| Housing | 2.86% |
Partner