Personal Housin...
Raising funds
31% raised
1-28 of 2113 loans
Gender
| Gender | % |
|---|---|
| Female | 60.96% |
| Male | 39.04% |
Country
| Country | % |
|---|---|
| Cambodia | 25.98% |
| Mongolia | 25.46% |
| Viet Nam | 7.48% |
| Tajikistan | 3.93% |
| Peru | 3.74% |
| Philippines | 3.17% |
| Kyrgyzstan | 2.84% |
| Bolivia | 2.70% |
| Nicaragua | 2.46% |
| Azerbaijan | 2.41% |
| Armenia | 1.75% |
| Sierra Leone | 1.66% |
| Rwanda | 1.61% |
| Uganda | 1.33% |
| Kenya | 1.28% |
| Mexico | 1.23% |
| Ukraine | 1.14% |
| Lebanon | 1.09% |
| Ecuador | 0.85% |
| Nigeria | 0.71% |
| Paraguay | 0.71% |
| Togo | 0.62% |
| Pakistan | 0.57% |
| Ghana | 0.43% |
| Palestine | 0.38% |
| Samoa | 0.38% |
| Senegal | 0.38% |
| The Democratic Republic Of The Congo | 0.33% |
| Iraq | 0.33% |
| Dominican Republic | 0.33% |
| El Salvador | 0.33% |
| Costa Rica | 0.28% |
| Afghanistan | 0.28% |
| Honduras | 0.28% |
| Nepal | 0.24% |
| Mali | 0.19% |
| United States | 0.19% |
| South Sudan | 0.19% |
| Guatemala | 0.14% |
| Benin | 0.09% |
| Mozambique | 0.09% |
| Colombia | 0.09% |
| Tanzania | 0.09% |
| Chile | 0.09% |
| Indonesia | 0.05% |
| Liberia | 0.05% |
| Burundi | 0.05% |
Sector
| Sector | % |
|---|---|
| Retail | 19.78% |
| Agriculture | 19.03% |
| Food | 18.41% |
| Clothing | 8.71% |
| Transportation | 8.47% |
| Services | 7.43% |
| Housing | 7.29% |
| Personal Use | 5.87% |
| Construction | 2.18% |
| Manufacturing | 0.95% |
| Arts | 0.90% |
| Education | 0.38% |
| Wholesale | 0.28% |
| Health | 0.19% |
| Entertainment | 0.14% |
Partner
fundraising loans