Farming
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 81.82% |
| Male | 18.18% |
Country
| Country | % |
|---|---|
| Uganda | 18.18% |
| Cambodia | 18.18% |
| Bolivia | 18.18% |
| United States | 9.09% |
| Togo | 9.09% |
| Paraguay | 9.09% |
| Ghana | 9.09% |
| Tajikistan | 9.09% |
Sector
| Sector | % |
|---|---|
| Services | 36.36% |
| Agriculture | 18.18% |
| Retail | 18.18% |
| Wholesale | 9.09% |
| Health | 9.09% |
| Food | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 9.09% |
| Pearl Microfinance Limited | 9.09% |
| Sinapi Aba Trust (SAT) | 9.09% |
| VisionFund Cambodia | 9.09% |
| Fundación Paraguaya | 9.09% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 9.09% |
| BRAC Uganda | 9.09% |
| CSC MDO "IMON International" | 9.09% |
| Emprender | 9.09% |
| FECECAV | 9.09% |
| Accion East And Online | 9.09% |
fundraising loans